生產年 | 序號 | |
1917 | 1700 | |
1918 | 1800 | |
1919 | 1900 | |
1920 | 2100 | |
1921 | 2650 | |
1922 | 3150 | |
1923 | 3650 | |
1924 | 4250 | |
1925 | 4950 | |
1926 | 5700 | |
1927 | 6500 | |
1928 | 7751 | |
1929 | 8928 | |
1930 | 10163 | |
1931 | 11719 | |
1932 | 13368 | |
1933 | 15182 | |
1934 | 17939 | |
1935 | 19895 | |
1936 | 22397 | |
1937 | 25158 | |
1938 | 28000 | |
1939 | 30000 | |
1940 | 31900 | |
1941 | 33800 | |
1942 | 35600 | |
1943 | 37000 | |
1944 | 38000 | |
1945 | 38550 | |
1946 | ||
1947 | 40000 | |
1948 | 40075 | |
1949 | 40675 | |
1950 | 42073 | |
1951 | 44262 | |
1952 | 47675 | |
1953 | 51266 | |
1954 | 57057 | |
1955 | 63400 | |
1956 | 69300 | |
1957 | 77000 | |
1958 | 89000 | |
1959 | 102000 | |
1960 | 124000 | |
1961 | 149000 | |
1962 | 188000 | |
1963 | 237000 | |
1964 | 298000 | |
1965 | 368000 | |
1966 | 489000 | |
1967 | 570000 | |
1968 | 685000 | |
1969 | 805000 | |
1970 | 960000 | |
1971 | 1130000 | |
1972 | 1317500 | 1358500 |
1973 | 1510500 | 1538500 |
1974 | 1745000 | 1753500 |
1975 | 1945000 | 1935000 |
1976 | 2154000 | 2153000 |
1977 | 2384000 | 2362000 |
1978 | 2585000 | 2580500 |
1979 | 2810500 | 2848000 |
1980 | 3001000 | 3040000 |
1981 | 3261000 | 3270000 |
1982 | 3465000 | 3490000 |
1983 | 3646200 | 3710500 |
1984 | 3832200 | 3891600 |
1985 | 3987600 | 4040700 |
1986 | 4156500 | 4214600 |
1987 | 4334800 | 4351100 |
1988 | 4491300 | 4561000 |
1989 | 4672700 | 4671400 |
1990 | 4837200 | 4810900 |
1991 | 4967900 | 4951200 |
1992 | 5086800 | 5071800 |
1993 | 5204100 | 5181400 |
1994 | 5296400 | 5291500 |
1995 | 5375000 | 5368000 |
1996 | 5446000 | 5448000 |
1997 | 5530000 | 5502000 |
1998 | 5579000 | 5588000 |
1999 | 5792000 | 5810000 |
2000 | 5860000 | |
2001 | 5920000 | |
2002 | 5970000 | |
2003 | 6020000 | |
2004 | 6060000 | |
2005 | 6100000 | |
2006 | 6145000 | |
2007 | 6191000 | |
2008 | 6220000 | |
2009 | 6250000 | |
2010 | 6280000 |
Copyright © 2024 美音鋼琴 Created by Rein.